Mar 18, 2006

Loiselle birth records available via WI historical society

Following is birth information for several LOISELLEs born in pre-1907 Chippewa County, Wisconsin. The birth records - with the one exception noted - can be ordered from the Wisconsin Historical Society, which maintains several invaluable free online databases.

Key: Surname, Given Name | Birth date | WI county | Microfilm reel & Birth Record #

Loiselle, Alice V | Dec 14 1903 | Chippewa | 30 1104
Loiselle, Annie | Dec 18 1906 | Chippewa | 30 1671
Loiselle, Armand | Jan 10 1894 | Chippewa | 29 17
Loiselle, Delia | Sep 20 1888 | Chippewa | 28 1278
Loiselle, Emery J | Jul 26 1901 | Chippewa | D0007 16525 Emery's record is not available for order from the society
Loiselle, Etienne | Apr 29 1884 | Chippewa | 27 2948
Loiselle, Florence B | Oct 19 1903 | Chippewa | 30 142
Loiselle, Frankie | Apr 23 1886 | Chippewa | 28 424
Loiselle, Harvey J | Aug 03 1898 | Chippewa | 29 1395
Loiselle, Joseph P | May 23 1875 | Chippewa |27 1987
Loiselle, Lucile B | Dec 29 1905 | Chippewa | 30 1165
Loiselle, Matilda | Aug 19 1905 | Chippewa | 30 689
Loiselle, Wesley T | Jan 18 1907 | Chippewa | 30 1673
Loiselle, [no given name available] | Feb 25 1901 | Chippewa | 29 2450
Loiselle, [no given name available] | Apr 06 1900 | Chippewa 29 1943
Loiselle, [no given name available] | Mar 30 1903 | Chippewa 30 5

Source: Wisconsin Historical Society, Vital Records, online database, http://www.wisconsinhistory.org/vitalrecords/index.asp, accessed 18 Mar 2006.